MLB Scores can be checked by visiting the official website of Major League Baseball’s webportal at https://www.mlb.com/. MLB 2023 is taking place from 30 March 2023 and it is going to end on October 01, 2023. During this schedule, a total number of 30 teams are going to play 162 games, scroll down to know the MLB Standings 2023 and many more.
MLB Scores
Matches of Major League Baseball 2023 are being played since 30 March 2023 and many teams competing with their opponents each match day, you may check the scores of last day matches by navigating to the official website of the Major League Baseball, which is only accessible at https://www.mlb.com/.
On the Major League Baseball’s webportal, you can find out the scores of all the matches played till date, you may check the matches score by team-wise, other than MLB’s official website, there are many third platforms, where you can check the MLB daily matches scores for free.
MLB Standings 2023
As I mentioned above, a total of 30 teams are participating in Major League Baseball, out of total, 15 are from each American League and National League, you may check the standings of these teams from below.
American League
East
Team | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Tampa Bay | 60 | 35 | 0.632 | — | 516 | 360 | 156 | 35-15 | 25-20 | 17-10 | 16-3 | 9-7 | 3-7 | W3 |
Baltimore | 56 | 35 | 0.615 | 2 | 453 | 401 | 52 | 28-18 | 28-17 | 16-11 | 18-7 | 10-7 | 8-2 | W7 |
Toronto | 52 | 41 | 0.559 | 7 | 422 | 380 | 42 | 25-18 | 27-23 | 7-20 | 16-6 | 11-8 | 7-3 | W3 |
N.Y. Yankees | 49 | 43 | 0.533 | 9.5 | 402 | 387 | 15 | 28-23 | 21-20 | 13-17 | 8-8 | 14-8 | 4-6 | L2 |
Boston | 49 | 44 | 0.527 | 10 | 463 | 437 | 26 | 26-22 | 23-22 | 16-11 | 11-8 | 10-6 | 8-2 | L1 |
Central
Teams | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Minnesota | 47 | 46 | 0.505 | — | 395 | 364 | 31 | 26-22 | 21-24 | 12-17 | 18-12 | 7-4 | 6-4 | W2 |
Cleveland | 45 | 47 | 0.489 | 1.5 | 369 | 386 | -17 | 24-22 | 21-25 | 7-8 | 13-13 | 13-8 | 5-5 | L3 |
Detroit | 40 | 50 | 0.444 | 5.5 | 351 | 436 | -85 | 20-25 | 20-25 | 3-16 | 15-11 | 8-9 | 5-5 | W1 |
Chi. White Sox | 39 | 55 | 0.415 | 8.5 | 388 | 463 | -75 | 21-25 | 18-30 | 6-16 | 15-11 | 9-14 | 3-7 | W1 |
Kansas City | 26 | 67 | 0.28 | 21 | 340 | 502 | -162 | 13-33 | 13-34 | 4-12 | 8-22 | 4-11 | 2-8 | L2 |
West
Team | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Texas | 54 | 39 | 0.581 | — | 545 | 387 | 158 | 29-18 | 25-21 | 11-11 | 13-5 | 16-11 | 4-6 | W2 |
Houston | 51 | 41 | 0.554 | 2.5 | 424 | 373 | 51 | 25-22 | 26-19 | 5-5 | 8-11 | 18-10 | 6-4 | W1 |
Seattle | 45 | 45 | 0.5 | 7.5 | 408 | 373 | 35 | 24-21 | 21-24 | 7-11 | 7-7 | 15-11 | 7-3 | L1 |
L.A. Angels | 45 | 47 | 0.489 | 8.5 | 448 | 441 | 7 | 23-21 | 22-26 | 8-9 | 11-8 | 15-13 | 1-9 | L6 |
Oakland | 25 | 69 | 0.266 | 29.5 | 340 | 592 | -252 | 12-34 | 13-35 | 5-18 | 7-10 | 4-23 | 3-7 | L6 |
National League
East
Team | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Atlanta | 61 | 30 | 0.67 | — | 513 | 358 | 155 | 31-16 | 30-14 | 22-6 | 8-1 | 10-7 | 7-3 | L1 |
Miami | 53 | 41 | 0.564 | 9.5 | 393 | 402 | -9 | 30-18 | 23-23 | 13-16 | 11-6 | 9-10 | 5-5 | L2 |
Philadelphia | 50 | 42 | 0.543 | 11.5 | 419 | 408 | 11 | 24-17 | 26-25 | 9-15 | 9-4 | 13-13 | 6-4 | W2 |
N.Y. Mets | 42 | 49 | 0.462 | 19 | 405 | 414 | -9 | 20-20 | 22-29 | 13-13 | 5-14 | 14-12 | 6-4 | L3 |
Washington | 37 | 54 | 0.407 | 24 | 380 | 461 | -81 | 15-32 | 22-22 | 9-16 | 6-9 | 9-13 | 4-6 | W3 |
Central
Team | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Cincinnati | 50 | 42 | 0.543 | — | 454 | 464 | -10 | 23-22 | 27-20 | 12-11 | 12-15 | 9-6 | 6-4 | L2 |
Milwaukee | 50 | 42 | 0.543 | — | 385 | 397 | -12 | 26-21 | 24-21 | 6-1 | 18-9 | 8-15 | 7-3 | W2 |
Chi. Cubs | 43 | 48 | 0.473 | 6.5 | 423 | 396 | 27 | 22-23 | 21-25 | 6-13 | 12-11 | 9-8 | 5-5 | W1 |
Pittsburgh | 41 | 51 | 0.446 | 9 | 384 | 434 | -50 | 22-23 | 19-28 | 5-5 | 11-15 | 14-13 | 2-8 | L2 |
St. Louis | 38 | 53 | 0.418 | 11.5 | 420 | 455 | -35 | 17-26 | 21-27 | 5-9 | 11-14 | 7-13 | 4-6 | L1 |
West
Team | W | L | PCT | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
L.A. Dodgers | 52 | 38 | 0.578 | — | 500 | 418 | 82 | 29-16 | 23-22 | 10-6 | 15-12 | 14-11 | 7-3 | W5 |
Arizona | 52 | 41 | 0.559 | 1.5 | 453 | 434 | 19 | 26-24 | 26-17 | 11-14 | 10-5 | 17-11 | 3-7 | L3 |
San Francisco | 51 | 41 | 0.554 | 2 | 425 | 390 | 35 | 26-22 | 25-19 | 10-9 | 15-7 | 15-10 | 5-5 | W4 |
San Diego | 44 | 49 | 0.473 | 9.5 | 417 | 380 | 37 | 25-23 | 19-26 | 13-12 | 7-13 | 12-13 | 6-4 | L2 |
Colorado | 35 | 57 | 0.38 | 18 | 400 | 542 | -142 | 21-24 | 14-33 | 11-14 | 8-10 | 6-19 | 3-7 | W1 |
MLB 2023 Broadcaster
Matches of Major League Baseball 2023 are broadcasted across the Globe by various platforms in each country, you may know about them from below.
- America – ESPN
- Argentina – Fox Sports
- Brazil – ESPN
- Canada – TSN, Sportsnet (English), TVA Sports (French)
- Caribbean – ESPN
- Colombia – Telecaribe, IVC
- Dominican Republic – Teleantillas, Coral 39
- Mexico – Fox Sports
- Panama – TVMax
- Puerto Rico – ESPN, Fox Sports, TBS, WAPA 2 Deportes
- Venezuela – IVC, Televen, Venevision, Bym Sport, Simpletv
- China – BesTV, Bilibili, Kuaishou
- Central Asia – Viasat Sport East
- Indian Subcontinent – Star Sports, Disney+ Hotstar
- Japan Japan – NHK, J Sports
- South Korea – SPOTV
- Taiwan – CTS, ELTA TV, Videoland Television Network
- Andorra – Movistar+
- Armenia – Viasat Sport East
- Balkan countries – Arena Sport
- Azerbaijan & Belarus – Viasat Sport East
- Czech Republic Czech Republic – O2 TV Sport
- DACH region – DAZN
- France – beIN Sports
- Georgia – Viasat Sport East
- Germany – Sport1, DAZN
- Hungary – Sport TV
- Republic of Ireland -BT Sport
- Italy – Sky Sport
- Moldova Moldova – Viasat Sport East
- Montenegro – Arena Sport
- Netherlands -ESPN
- Nordic countries – NENT
- Spain – Movistar+
- Ukraine – Viasat Sport East
- United Kingdom – BT Sport, BBC
MLB 2023 matches are broadcasted by StarzPlay, in the countries which are situated in and around the Middle East and North Africa.
MLB Fixtures 16 July 2023
15 matches of Major League Baseball are going to be played on July 16, 2023, see the fixtures below.
- Jake Irvin vs Steven Matz
- Framber Valdez vs Reid Detmers
- Michael Lorenzen vs George Kirby
- Framber Valdez vs Reid Detmers
- Michael Lorenzen vs George Kirby
- Alex Wood vs Osvaldo Bido
- Dylan Cease vs Kolby Allard
- Steven Okert vs Kyle Bradish
- Seth Lugo vs Zack Wheeler
- Tommy Henry vs Yusei Kikuchi
- Bobby Miller vs Max Scherzer
- Adrian Houser vs Ben Lively
- Zach Eflin vs Brady Singer
- Josiah Gray vs Jack Flaherty
- Kutter Crawford vs Justin Steele
Our Homepage | NCBLPC |