Australia and New Zealand are holding the FIFA Women’s World Cup 2023 from 20 July to 20 August 2023. 32 Teams from 6 confederations are taking part in this championship trophy, during the schedule matches are going to be hosted at 10 venues in 9 Cities, open Match of New Zealand v/s Norway is all set to take place at Auckland’s Eden Park and final will be held at Australia’s Sydney Olympic Stadium, stay tuned to know about schedule, teams, and many more.
FIFA Women’s World Cup 2023
As always, Fédération Internationale de football association (International Association Football Federation) is organising the 2023 FIFA Women’s World Cup, this is going to be the first championship trophy, which will be held by two Nations jointly. Matches are going to be played among 36 teams, like the format of the Men’s World Cup held from 1998 to 2022, because, compared to the last FIFA Women’s World Cup, the number of teams had increased to 32 from 24.
2023 FIFA Women’s World Cup Schedule
FIFA Women’s World Cup 2023 matches are going to be played among the teams in multiple stages, which are Group stage, round of 16, quarter finals, semifinals, third place and final. These are scheduled to be held July 20 to August 03, August 05 to 08, August 11 & 12, August 15 & 16, August 19 and August 20, respectively. Go through the tabulated to know the date and time of various matches.
Round of 16
Group A | ||
Date | Match | Time (ET) |
Thu, July 20 | New Zealand vs. Norway | 03:00 |
Fri, July 21 | Philippines vs. Switzerland | 01:00 |
Tue, July 25 | New Zealand vs. Philippines | 01:30 |
Tue, July 25 | Switzerland vs. Norway | 04:00 |
Sun, July 30 | Switzerland vs. New Zealand | 03:00 |
Sun, July 30 | Norway vs. Philippines | 03:00 |
Group B | ||
Date | Match | Time (ET) |
Thu, July 20 | Australia vs. Rep. of Ireland | 06:00 |
Fri, July 21 | Nigeria vs. Canada | 22:30 (July 20) |
Wed, July 26 | Canada vs. Rep. of Ireland | 08:00 |
Thu, July 27 | Australia vs. Nigeria | 06:00 |
Mon, July 31 | Canada vs. Australia | 06:00 |
Mon, July 31 | Rep. of Ireland vs. Nigeria | 06:00 |
Group C | ||
Date | Match | Time |
Fri, July 21 | Spain vs. Costa Rica | 03:30 |
Sat, July 22 | Zambia vs. Japan | 03:00 |
Wed, July 26 | Spain vs. Zambia | 03:30 |
Wed, July 26 | Japan vs. Costa Rica | 01:00 |
Mon, July 31 | Japan vs. Spain | 03:00 |
Mon, July 31 | Costa Rica vs. Zambia | 03:00 |
Group D | ||
Date | Match | Time (ET) |
Sat, July 22 | England vs. Haiti | 05:30 |
Sat, July 22 | Denmark vs. China | 08:00 |
Fri, July 28 | England vs. Denmark | 04:30 |
Fri, July 28 | China vs. Haiti | 07:00 |
Tue, Aug 1 | China vs. England | 07:00 |
Tue, Aug 1 | Haiti vs. Denmark | 07:00 |
Group E | ||
Date | Match | Time (ET) |
Sat, July 22 | USA vs. Vietnam | 21:00 (July 21) |
Sun, July 23 | Netherlands vs. Portugal | 03:30 |
Thu, July 27 | USA vs. Netherlands | 21:00 (July 26) |
Thu, July 27 | Portugal vs. Vietnam | 03:30 |
Tue, Aug 1 | Portugal vs. USA | 03:00 |
Tue, Aug 1 | Vietnam vs. Netherlands | 03:00 |
Group F | ||
Date | Match | Time (ET) |
Sun, July 23 | France vs. Jamaica | 06:00 |
Mon, July 24 | Brazil vs. Panama | 07:00 |
Sat, July 29 | France vs. Brazil | 06:00 |
Sat, July 29 | Panama vs. Jamaica | 08:30 |
Wed, Aug. 2 | Panama vs. France | 06:00 |
Wed, Aug. 2 | Jamaica vs. Brazil | 06:00 |
Group G | ||
Date | Match | Time (ET) |
Sun, July 23 | Sweden vs. South Africa | 01:00 |
Mon, July 24 | Italy vs. Argentina | 02:00 |
Fri, July 28 | Argentina vs. South Africa | 20:00 (July 27) |
Sat, July 29 | Sweden vs. Italy | 03:30 |
Wed, Aug. 2 | Argentina vs. Sweden | 03:00 |
Wed, Aug. 2 | South Africa vs. Italy | 03:00 |
Group H | ||
Date | Match | Time (ET) |
Mon, July 24 | Germany vs. Morocco | 04:30 |
Tue, July 25 | Colombia vs. South Korea | 22:00 (July 25) |
Sun, July 30 | Germany vs. Colombia | 05:30 |
Sun, July 30 | South Korea vs. Morocco | 00:30 |
Thu, Aug. 3 | South Korea vs. Germany | 06:00 |
Thu, Aug. 3 | Morocco vs. Colombia | 06:00 |
Round of 16
Date | Match | Time (ET) |
Sat, Aug. 5 | 1A vs. 2C | 01:00 |
Sat, Aug. 5 | 1C vs. 2A | 04:00 |
Sun, Aug. 6 | 1E vs. 2G | 22:00 (Aug 5) |
Sun, Aug. 6 | 1G vs. 2E | 05:00 |
Mon, Aug. 7 | 1B vs. 2D | 06:30 |
Mon, Aug. 7 | 1D vs. 2B | 03:30 |
Tue, Aug. 8 | 1F vs. 2H | 07:00 |
Tue, Aug. 8 | 1H vs. 2F | 04:00 |
Quarter-finals
Date | Match | Time (ET) |
Fri, Aug. 11 | QF1: 1A/2C vs. 1E/2G | 21:00 (Aug. 10) |
Fri, Aug. 11 | QF2: 1C/2A vs. 1G/2E | 03:30 |
Sat, Aug. 12 | QF3: 1B/2D vs. 1F/2H | 03:00 |
Sat, Aug. 12 | QF4: 1D/2B vs. 1H/2F | 06:30 |
Semifinals
Date | Match | Time (ET) |
Tue, Aug. 15 | QF1 vs. QF2 | 04:00 |
Wed, Aug. 16 | QF3 vs. QF4 | 06:00 |
Third place
Date | Match | Time (ET) |
Sat, Aug. 19 | Semifinal losers | 04:00 |
Finals
Date | Match | Time (ET) |
Sun, Aug. 20 | Semifinal winners | 06:00 |
FIFA Women’s World Cup Teams 2023
A total number of 36 teams are gonna be part of the 2023 FIFA Women’s World Cup, out of total 6, 4, 6, 3, 1 and 12 will be from Asian Football Confederation, Confederation of African Football, Confederation of North, Central America and Caribbean Association Football, South American Football Confederation, Oceania Football Confederation and Union of European Football Associations, respectively, you may know the name of each team confederations from below.
Asian Football Confederation
- Australia
- China
- Japan
- Philippines
- South Korea
- Vietnam
Confederation of African Football
- Zambia
- South Africa
- Nigeria
- Morocco
Confederation of North, Central America and Caribbean Association Football
- Panama
- Jamaica
- Haiti
- Costa Rica
- Canada
- United States
South American Football Confederation
- Argentina
- Brazil
- Colombia
Oceania Football Confederation
- New Zealand
Union of European Football Associations
- Italy
- Germany
- France
- England
- Denmark
- Netherlands
- Norway
- Portugal
- Republic of Ireland
- Spain
- Sweden
- Switzerland
FIFA Women’s World Cup 2023 Venues
2023 FIFA Women’s World Cup is going to be held jointly by Australia and New Zealand in 9 Cities, out of total, five will be of America: Adelaide, Brisbane, Melbourne, Perth and Sydney and four will be of New Zealand: 6 Auckland, Dunedin, Hamilton and Wellington. Venues are listed below.
Australia
- Perth Rectangular Stadium
- Melbourne Rectangular Stadium
- Lang Park (Brisbane Stadium)
- Sydney Football Stadium
- Stadium Australia
- Hindmarsh Stadium
New Zealand
- Forsyth Barr Stadium
- Waikato Stadium
- Wellington Regional Stadium
- Eden Park
To get updated information regarding the scores of various matches of FIFA Women’s World Cup 2023, one is requested to keep visiting the official website of Fédération internationale de football association at https://www.fifa.com/.
Our Homepage | NCBLPC |